<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are Qualifying Ratios?</title>
	<link>http://www.simplythebestloans.com/2005/07/17/qualifying-ratios/</link>
	<description>Business and Personal Mortgage News</description>
	<pubDate>Fri, 21 Nov 2008 05:53:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Simply The Best Loans  &#187; Blog Archive   &#187; Rising Credit Card Payments May Impact Loan Qualification</title>
		<link>http://www.simplythebestloans.com/2005/07/17/qualifying-ratios/#comment-2</link>
		<pubDate>Mon, 08 Aug 2005 09:30:45 +0000</pubDate>
		<guid>http://www.simplythebestloans.com/2005/07/17/qualifying-ratios/#comment-2</guid>
					<description>[...] ouble for some individuals. 	When reviewing the debt-to-income ratios (see earlier post on Qualifying Ratios),  mortgage lenders calculate debt ratios based on the minimum  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ouble for some individuals. 	When reviewing the debt-to-income ratios (see earlier post on Qualifying Ratios),  mortgage lenders calculate debt ratios based on the minimum  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
